Gravel calculator
How many tons of gravel an area needs, and what the stone, the haulage and the spreading cost.
Breakdown
U.S.| Item | Quantity | Unit | Cost |
|---|---|---|---|
| Gravelvolume converted at the density of the chosen stoneseed $45.00 at 2026-07 · WPU132 479.004 to 479.004 (2026-07) | 19.01 ton | $45.00 | $855.56 |
| Haulage20 tons per truck, rounded upstarting figure, replace with your hauling cost | 1 load | $110.00 | $110.00 |
| Spreading and raking3 tons per worker-hourOEWS 2025-05 · 47-2061 · incl. payroll burden | 6.34 hr | $32.53 | $206.13 |
| Direct cost | $1,171.69 | ||
What to charge
your markup, your overhead| Direct cost | $1,171.69 |
| Price to the client | $1,431.45 |
| Gross marginmarkup 22.2% on cost is a margin of 18.1% on price | 18.1% |
| Overhead at 15.0% of revenuea property of the business, not of this job: annual overhead over annual revenue | -$214.72 |
| Net margin | 3.1% |
| What is left after this job carries its share of the business | $45.04 |
Keep it
saved against today’s figuresThe markups above are starting values, not advice. Profit is not asked for separately on purpose: a markup already carries your profit intent, and adding a profit percentage on top of it counts the same money twice. Overhead is taken out of revenue rather than added to the price, so the gap between gross and net is the part most estimates never show.
Labour comes from the BLS Occupational Employment and Wage Statistics release for the selected state, multiplied by 30% to cover payroll taxes, insurance and workers’ compensation, because the published figure is a wage and not what an hour costs an employer. Material starts from a figure of ours and is carried forward by the BLS producer price index. Both are starting points. Your own costs will differ, and the numbers you enter are the ones worth keeping.